Gift Box
Organic Extra Virgin Olive Oil 200ml
Organic Kalamata Olives 300g

- A piece of offering
- A gesture of reconciliation with the world
- A sense of pleasure
- A taste of rare earth materials
- A chance to have, to hold and enjoy the oil & olives that are made by the best Greek farmers on the lands of Messinia

Nutritional value
Organic Extra Virgin Olive Oil
Per 100 ml
| Energy | 824 KCAL / 3447 KJ |
| Fat | 92 G |
| - of which saturates | 13 G |
| Mono-unsaturates | 73 G |
| Poly-unsaturates | 6 G |
| Carbohydrate | 0 G |
| Fibre | 0 G |
| Sugars | 0 G |
| Protein | 0 G |
| Salt | 0 G |
Organic Kalamata Olives in brine
Per 100 g
| Energy | 230 KCAL / 941 KJ |
| Fat | 23,5 G |
| - of which saturates | 3 G |
| Mono-unsaturates | 18,2 G |
| Poly-unsaturates | 2,3 G |
| Carbohydrate | 0,9 G |
| - of which sugars | 0,63 G |
| Fibre | 4 G |
| Protein | 1,6 G |
| Salt | 3,5 G |





